GSM Frequencies used in each country
There a 4 frequencies used by mobile phones. The frequencies are 850, 900, 1800 and 1900. Depending on the country only some of the frequencies are used for example in the UK only 900 and 1800 are used, while in the United States 850 and 1900 are used.
Bands
Mobile phones may only be able to receive certain frequencies which frequencies they use are referred to as bands
Single Band - Can only receive one frequency. The frequency depends on the country the mobile was manufactured for, for example a Single Band phone for the UK may only support GSM 900, these phones are now uncommon.
Dual Band - Can receive two frequencies. Again depending on the country the mobile was manufactured for the two frequencies may differ. The most common are 900/1800(UK) and 850/1900(US).
Tri-Band - Can recieve three frequencies. There a two types of tri-band phones those which recieve 900/1800/1900 (european) and 850/1800/1900(us).
Quad Band - Can receive all 4 frequencies, so will work in ANY country.
Get International Sims Cards for your mobile
Country List
| Country | Frequencies Used |
|---|---|
| Afghanistan | GSM 900 |
| Albania | GSM 900/1800 |
| Algeria | GSM 900/1800 |
| Andorra | GSM 900 |
| Angola | GSM 900 |
| Antigua and Barbuda | GSM 900/1900 |
| Argentina | GSM 1900 |
| Armenia | GSM 900/1800 |
| Aruba | GSM 900/1800/1900 |
| Australia | GSM 900/1800 |
| Austria | GSM 900/1800 |
| Azerbaijan | GSM 900 |
| Bahamas | GSM 1900 |
| Bahrain | GSM 900/1800 |
| Bangladesh | GSM 900 |
| Barbados | GSM 900/1900 |
| Belarus | GSM 900/1800 |
| Belgium | GSM 900/1800 |
| Belize | GSM 1900 |
| Benin | GSM 900 |
| Bermuda | GSM 1900 |
| Bhutan | GSM 900 |
| Bolivia | GSM 1900 |
| Bosnia and Herzegovina | GSM 900 |
| Botswana | GSM 900 |
| Brazil | GSM 900/1800 |
| British Virgin Islands | GSM 900/1900 |
| Brunei | GSM 900 |
| Bulgaria | GSM 900/1800 |
| Burkina Faso | GSM 900 |
| Burundi | GSM 900 |
| Cambodia | GSM 900/1800 |
| Cameroon | GSM 900 |
| Canada | GSM 850/1900 |
| Cape Verde | GSM 900 |
| Cayman Islands | GSM 850/1900 |
| Central African Republic | GSM 900 |
| Chad | GSM 900 |
| Chile | GSM 1900 |
| China | GSM 900 |
| Colombia | GSM 850/1900 |
| Congo, Republic of | GSM 900 |
| Congo, Democratic Republic of | GSM 900/1800 |
| Cook Islands | GSM 900 |
| Costa Rica | GSM 1800 |
| Côte d'Ivoire | GSM 900 |
| Croatia | GSM 900 |
| Cuba | GSM 900 |
| Cyprus | GSM 900/1800 |
| Czech Republic | GSM 900/1800 |
| Denmark | GSM 900/1800 |
| Djibouti | GSM 900 |
| Dominica | GSM 900/1900 |
| Dominican Republic | GSM 1800/1900 |
| East Timor | GSM 900 |
| Ecuador | GSM 850 |
| Egypt | GSM 900 |
| El Salvador | GSM 850/900/1800 |
| Equatorial Guinea | GSM 900 |
| Eritrea | GSM 900 |
| Estonia | GSM 900/1800 |
| Ethiopia | GSM 900 |
| Faroe Islands | GSM 900 |
| Fiji | GSM 900 |
| Finland | GSM 900/1800 |
| France | GSM 900/1800 |
| French Polynesia | GSM 900 |
| French West Indies | GSM 900/1800 |
| Gabon | GSM 900 |
| Gambia | GSM 900 |
| Georgia | GSM 900/1800 |
| Germany | GSM 900/1800 |
| Ghana | GSM 900 |
| Gibraltar | GSM 900 |
| Greece | GSM 900/1800 |
| Greenland | GSM 900 |
| Grenada | GSM 900/1800/1900 |
| Guam | GSM 850/1900 |
| Guatemala | GSM 850/1900 |
| Guernsey | GSM 900/1800 |
| Guinea | GSM 900 |
| Guinea Bissau | GSM 900 |
| Guyana | GSM 900 |
| Haiti | GSM 850 |
| Holland | GSM 900/1800 |
| Honduras | GSM 850/1900 |
| Hong Hong | GSM 900/1800 |
| Hungary | GSM 900/1800 |
| Iceland | GSM 900/1800 |
| India | GSM 900/1800 |
| Indonesia | GSM 900/1800 |
| Iran | GSM 900 |
| Iraq | GSM 900 |
| Ireland | GSM 900/1800 |
| Isle of Man | GSM 900 |
| Israel | GSM 900/1800 |
| Italy | GSM 900/1800 |
| Jamaica | GSM 900/1800/1900 |
| Jersey | GSM 900/1800 |
| Jordan | GSM 900/1800 |
| Kazakhstan | GSM 900 |
| Kenya | GSM 900 |
| Kiribati | GSM 900 |
| Korea, North | GSM 900 |
| Kuwait | GSM 900/1800 |
| Kyrgyzstan | GSM 900 |
| Laos | GSM 900/1800 |
| Latvia | GSM 900/1800 |
| Lebanon | GSM 900 |
| Lesotho | GSM 900 |
| Liberia | GSM 900/1800 |
| Libya | GSM 900 |
| Liechtenstein | GSM 900/1800 |
| Lithuania | GSM 900/1800 |
| Luxembourg | GSM 900/1800 |
| Macau | GSM 900/1800 |
| Macedonia (formerly Yugoslavia) | GSM 900 |
| Madagascar | GSM 900 |
| Malawi | GSM 900 |
| Malaysia | GSM 900/1800 |
| Maldives | GSM 900 |
| Mali | GSM 900 |
| Malta | GSM 900/1800 |
| Mauritania | GSM 900 |
| Mauritius | GSM 900 |
| Mexico | GSM 1900 |
| Micronesia | GSM 900 |
| Moldova | GSM 900 |
| Monaco | GSM 900 |
| Mongolia | GSM 900 |
| Montserrat | GSM 850 |
| Morocco | GSM 900 |
| Mozambique | GSM 900/1800 |
| Myanmar | GSM 900 |
| Namibia | GSM 900/1800 |
| Nepal | GSM 900 |
| Netherlands | GSM 900/1800 |
| Netherlands Antilles | GSM 900/1800 |
| New Caledonia | GSM 900 |
| New Zealand | GSM 900 |
| Nicaragua | GSM 1900 |
| Niger | GSM 900 |
| Nigeria | GSM 900/1800 |
| Northern Mariana Islands | GSM 1900 |
| Norway | GSM 900/1800 |
| Oman | GSM 900 |
| Pakistan | GSM 900/1800 |
| Palestinian Territory | GSM 900 |
| Panama | GSM 850 |
| Papua New Guinea | GSM 900 |
| Paraguay | GSM 1900/850 |
| Peru | GSM 1900 |
| Philippines | GSM 900/1800 |
| Poland | GSM 900/1800 |
| Portugal | GSM 900/1800 |
| Qatar | GSM 900/1800 |
| Reunion | GSM 900/1800 |
| Romania | GSM 900/1800 |
| Russia | GSM 900/1800 |
| Rwanda | GSM 900 |
| São Tomé and Príncipe | GSM 900 |
| Saudi Arabia | GSM 900 |
| Senegal | GSM 900 |
| Serbia | GSM 900/1800 |
| Seychelles | GSM 850/900/1800 |
| Sierra Leone | GSM 900 |
| Singapore | GSM 900/1800 |
| Slovakia | GSM 900/1800 |
| Slovenia | GSM 900/1800 |
| Soloman Islands | GSM 900 |
| Somalia | GSM 900/1800 |
| South Africa | GSM 900/1800 |
| Spain | GSM 900/1800 |
| Sri Lanka | GSM 900/1800 |
| St. Kitts and Nevis | GSM 850/1900 |
| St. Lucia | GSM 900/1800/1900 |
| St. Pierre and Miquelon | GSM 900 |
| St. Vincent and the Grenadines | GSM 850/900/1800/1900 |
| Sudan | GSM 900/1800 |
| Suriname | GSM 900/1800 |
| Swaziland | GSM 900 |
| Sweden | GSM 900/1800 |
| Switzerland | GSM 900/1800 |
| Syria | GSM 900/1800 |
| Tahiti | GSM 900 |
| Taiwan | GSM 900/1800 |
| Tajikistan | GSM 900/1800 |
| Tanzania | GSM 900/1800 |
| Thailand | GSM 900/1800/1900 |
| Togo | GSM 900 |
| Tonga | GSM 900 |
| Trinidad and Tobago | GSM 1800 |
| Tunisia | GSM 900 |
| Turkey | GSM 900/1800 |
| Turkmenistan | GSM 900 |
| Turks and Caicos Islands | GSM 850 |
| Uganda | GSM 900 |
| Ukraine | GSM 900/1800 |
| United Arab Emirates | GSM 900 |
| United Kingdom | GSM 900/1800 |
| United States | GSM 850/1900 |
| Uruguay | GSM 1800 |
| Uzbekistan | GSM 900/1800 |
| Vanuatu | GSM 900 |
| Venezuela | GSM 900 |
| Vietnam | GSM 900/1800 |
| Yemen | GSM 900 |
| Zambia | GSM 900 |
| Zimbabwe | GSM 900 |
Featured Sponsor
S-k-i-n-t Student Support
Students sign up for your S-k-i-n-t discount card. It's Free. Loads more discounts across the UK.
Featured Sponsor
Jellifish Internet Services Ltd.
Get a free quote for your online web service. Specialise in supporting and advising web sites.
Join Mailing List
Keep up to date with the latest products and services join our mailing list.
What are you looking for?
Not sure whats right for you? Answer a few questions and we'll find the best deals for you!
News
Latest Deals
Brilliant Pay as you go broadband from £0 per month. 1MB. or 500k available. Easy setup. Must be on a BT line. Rolling one month contract.
For our Pay as You Go and Contract Mobile Users txt "skint" to you mobile for a FREE International top up to your mobile. Simple as that!
International calls aboard from 1p a minutes. All countries available. Just select your country and compare.
Buy a used or new mobile phone or sell your mobile.
All networks Vodafone, Orange, O2, Tmobile, 3 and Virgin available. Best contract deals available via our network of dealers. Why not tell us your details and we will get the best deal for you.
Stop Press
Free Internet Phone Calls, free online phone calls from you PC!! calls for free from your PC !! VOIP and Skype Now available!!
Free SMS, Free text messages, SMS for free from your PC !! Now available!!
Travelling overseas? Make cheap calls from abroad!! S-k-i-n-t offers international callings cards and international sim cards to buy before you go.
Pay as you go Broadband. Why pay every month?. Broadband from £0.
Cheap calls abroad and international calls from 1p per minute, calling from the UK!.












